Sl.No. | Branch | Name of the Scholar | Name of the Supervisor | Date of Registration | Date of Submission | Waiting for Viva (Yes/No) | Date of Degree Awarded |
---|---|---|---|---|---|---|---|
1 | Tamil | Bhuvaneswari G | Dr.P.Senthilkumar | 26.02.2016 | 03.05.2021 | - | 18.02.2021 |
2 | Tamil | Geetha S | Dr.P.Senthilkumar | 26.02.2016 | 21.10.2022 | - | 03.03.2023 |
3 | Tamil | Kalapanadevi S | Dr.P.Senthilkumar | 10.02.2017 | - | - | - |
4 | Tamil | Jeyaganesan S | Dr.P.Senthilkumar | 22.09.2017 | - | - | - |
5 | Tamil | Suvathi A | Dr.P.Senthilkumar | 30.06.2022 | - | - | - |
6 | Tamil | Mathesh K | Dr.P.Senthilkumar | 03.07.2023 | - | - | - |
7 | Tamil | Mahendran G | Dr.A.Subha | 09.07.2021 | - | - | - |
8 | Tamil | Krishnan G | Dr.A.Subha | 09.07.2021 | - | - | - |
9 | Tamil | Aarthi M | Dr.A.Subha | 09.07.2021 | - | - | - |
10 | English | Sudha M | Dr.N.Ramesh | 03.03.2016 | 12.07.2018 | - | 17.07.2019 |
11 | English | Kannadasan K | Dr.N.Ramesh | 03.03.2016 | 31.03.2022 | - | 11.07.2022 |
12 | English | Malathi P | Dr.N.Ramesh | 03.03.2016 | 03.06.2022 | Yes | - |
13 | English | Ramesh C | Dr.N.Ramesh | 26.02.2016 | - | - | - |
14 | English | Senthilnathan | Dr.N.Ramesh | 03.03.2016 | - | - | - |
15 | English | Chitradevi C.S | Dr.N.Ramesh | 22.02.2016 | - | - | - |
16 | English | Vimalaraj P | Dr.N.Ramesh | 03.03.2016 | - | - | - |
17 | English | Selvam A | Dr.N.Ramesh | 03.03.2016 | - | - | - |
18 | Commerce | Ramprakash S | Dr.V.Pasupathi | 15.04.2010 | 11.04.2018 | - | 14.11.2018 |
19 | Commerce | Sathya I | Dr.V.Pasupathi | 25.02.2016 | 05.04.2019 | - | 13.09.2019 |
20 | Commerce | Sakthivel S | Dr.V.Pasupathi | 01.03.2016 | - | - | - |
21 | Commerce | Elavarasi G | Dr.V.Pasupathi | 24.08.2016 | - | - | - |
22 | Commerce | Santhakumar T | Dr.V.Pasupathi | 03.03.2016 | - | - | - |
23 | Commerce | Amudha D | Dr.B.Sudha | 03.12.2015 | 17.07.2019 | - | 17.07.2020 |
24 | Commerce | Kavitha S | Dr.B.Sudha | 26.02.2016 | 04.09.2019 | - | 22.07.2020 |
25 | Commerce | Rajendran P | Dr.B.Sudha | 23.12.2015 | 13.02.2020 | - | 19.07.2021 |
26 | Commerce | Ramprabu R | Dr.B.Sudha | 26.02.2016 | 27.02.2020 | - | 03.08.2021 |
27 | Commerce | Dhatchina Moorthi P | Dr.B.Sudha | 30.08.2016 | 28.01.2021 | - | 08.02.2020 |
28 | Commerce | Sekar S | Dr.B.Sudha | 23.12.2015 | 15.04.2021 | - | 13.10.2022 |
29 | Commerce | Manikkal C | Dr.B.Sudha | 23.12.2015 | - | - | - |
30 | Commerce | Kumar K.K | Dr.B.Sudha | 21.09.2016 | - | - | - |
31 | Mathematics | Nithyakala G | Dr.G.Ayyappan | 16.12.2015 | - | - | 07.01.2022 |
32 | Mathematics | Gopal T | Dr.G.Ayyappan | 21.09.2017 | - | - | 25.05.2023 |
33 | Mathematics | kumar T | Dr.G.Ayyappan | 10.02.2017 | - | - | - |
34 | Mathematics | Pradeepa R | Dr.R.Jayaraman | 26.02.2016 | - | - | - |
35 | Mathematics | Seeniraj G | Dr.R.Jayaraman | 26.02.2016 | - | - | - |
36 | Physics | Maheshwari P | Dr.V.Ravi | 16.08.2016 | 23.05.2023 | - | 14.08.2023 |
37 | Physics | Kavitha P | Dr.V.Ravi | 16.08.2016 | - | - | - |
© 2023 - Government Arts and Science College - Pappireddipatti.
Developed & Maintaining by Office of GASCPRP